1 π Chapter 1 β Anatomical Language
1.1 Course: Anatomy & Physiology
Chapter: 1 of 5
1.2 Objectives
Define and demonstrate the anatomical position
Describe anatomical planes and body sections
Use correct directional and regional terminology
Identify body cavities, membranes, and organs
Describe abdominopelvic quadrants and regions
Identify organ systems and their functions
1.3 Prelab Activity 1.1 β Essential Definitions
1.3.1 Directional Terms
| Term | Definition |
|---|---|
| Anterior (ventral) | Toward or at the front of the body |
| Posterior (dorsal) | Toward or at the back of the body |
| Superior (cranial) | Toward the head or upper part of the body |
| Inferior (caudal) | Toward the lower part of the body |
| Lateral | Away from the midline |
| Medial | Toward the midline |
| Proximal | Closer to the point of attachment |
| Distal | Farther from the point of attachment |
| Superficial | Toward the body surface |
| Deep | Away from the body surface |
1.3.2 Body Cavities
| Term | Definition |
|---|---|
| Cranial | Cavity that houses the brain |
| Abdominal | Cavity containing digestive organs |
| Pericardial | Cavity surrounding the heart |
| Pleural | Cavities surrounding the lungs |
| Ventral | Anterior cavity containing thoracic and abdominopelvic cavities |
1.3.3 Body Planes
| Term | Definition |
|---|---|
| Sagittal plane | Divides body into left and right |
| Midsagittal plane | Divides body into equal left and right halves |
| Parasagittal plane | Divides body into unequal left and right sides |
| Frontal (coronal) plane | Divides anterior and posterior portions |
| Transverse plane | Divides superior and inferior portions |
| Oblique plane | Cuts body at an angle |
1.4 Lab Activity 1.8 β Abdominopelvic Quadrants
| Quadrant | Organs |
|---|---|
| Right Upper Quadrant (RUQ) | Liver, gallbladder, duodenum, pancreas |
| Right Lower Quadrant (RLQ) | Cecum, appendix, ileum |
| Left Upper Quadrant (LUQ) | Stomach, spleen, pancreas |
| Left Lower Quadrant (LLQ) | Descending colon, sigmoid colon |
1.5 Abdominal Regions
| Region | Organs |
|---|---|
| Left hypochondriac | Spleen, stomach |
| Epigastric | Stomach, liver, pancreas |
| Right hypochondriac | Liver, gallbladder |
| Left lumbar | Left kidney, descending colon |
| Umbilical | Small intestine, transverse colon |
| Right lumbar | Right kidney, ascending colon |
| Left iliac | Sigmoid colon |
| Hypogastric | Urinary bladder, small intestine |
| Right iliac | Cecum, appendix |
1.6 Lab Activity 1.9 β Organ Systems
| # | System | Organs |
|---|---|---|
| 1 | Integumentary | Skin, hair, nails, glands |
| 2 | Skeletal | Bones, cartilage, ligaments |
| 3 | Muscular | Skeletal muscles, tendons |
| 4 | Nervous | Brain, spinal cord, nerves |
| 5 | Endocrine | Pituitary, thyroid, adrenal glands |
| 6 | Cardiovascular | Heart, blood, vessels |
| 7 | Lymphatic | Lymph nodes, spleen, thymus |
| 8 | Respiratory | Lungs, trachea, bronchi |
| 9 | Digestive | Mouth, stomach, intestines, liver |
| 10 | Urinary | Kidneys, bladder, urethra |
| 11a | Male Reproductive | Testes, prostate, penis |
| 11b | Female Reproductive | Ovaries, uterus, vagina |
1.7 PostβLab Activity 1.1 β Fill in the Blanks
1.7.1 Systems
The integumentary system forms the external body covering.
The integumentary system protects deeper tissues from injury.
The integumentary system synthesizes vitamin D.
The endocrine system secretes hormones into the blood.
The respiratory system supplies oxygen and removes carbon dioxide.
The reproductive system produces sex cells and hormones.
1.7.2 Homeostasis
Positive feedback amplifies a response.
Negative feedback reduces change toward a set point.
1.7.3 Position Terms
Knees are superior to ankles
Thumbs are lateral to pinkies
Spine is posterior to the sternum
Chest is anterior to shoulder blades
Navel is anterior to lower back
Brain is deep to the skull
Skin is superficial to muscles
1.7.4 Regional Terminology
Nasal β nose
Oral β mouth
Cervical β neck
Acromial β shoulder
Axillary β armpit
Abdominal β abdomen
Brachial β arm
Antecubital β front of elbow
Antebrachial β forearm
Pelvic β pelvis
1.7.5 Planes
The frontal (coronal) plane separates anterior and posterior portions
The transverse (horizontal) plane separates superior and inferior portions
1.7.6 Cavities
Cranial cavity β dorsal cavity
Spinal cavity β dorsal cavity
Thoracic cavity β ventral cavity
Abdominopelvic cavity β ventral cavity
Brain β cranial cavity
Spinal cord β vertebral cavity
1.8 PostβLab Activity 1.2 β Multiple Choice Answers
- Frontal plane
- Thoracic and abdominal cavities
- Midsagittal plane
- Mediastinum
- Umbilical region
- Endocrine system
- Skeletal system
- None of the above
- Visceral
- Lateral
π End of Chapter 1